The EU-Schengen zone offers world-class education, affordable tuition, and post-study work opportunities. Below is a comparative summary of key countries for international students.
Quick Comparison Table (2025 Data)
# | Country | Tuition Fees (Non-EU) | Work Hours/Week | Post-Study Visa | Min. Funds Req. (Monthly) | Health Insurance |
1 | Austria | €726–€1,450/semester | 20 hrs | 12 months | €950 | €120 |
2 | Belgium | €835–€4,175/year | 20 hrs | 12 months | €800 | €100–€150 |
3 | Czech Republic | €0–€6,000/year | 20 hrs | 9 months | €467 | €60 |
4 | France | €2,770–€3,770/year | 20 hrs | 2 years (Master’s) | €615 | €75 |
5 | Germany | €0–€3,000/year | 120 full days/year | 18 months | €934 | €110 |
6 | Greece | €1,500–€6,000/year | 20 hrs | 12 months | €500 | €30 |
7 | Hungary | €2,000–€8,000/year | 24 hrs | 9 months | €500 | €60 |
8 | Italy | €1,000–€4,000/year | 20 hrs | 12 months | €467 | €50 |
9 | Luxembourg | €400–€800/semester | 15 hrs | 12 months | €1,000 | €80 |
10 | Netherlands | €6,000–€15,000/year | 16 hrs | 1 year (Orientation Year) | €900 | €100 |
11 | Poland | €2,000–€5,000/year | 20 hrs | 9 months | €400 | €30 |
12 | Portugal | €1,500–€7,000/year | 20 hrs | 12 months | €600 | €40 |
13 | Slovakia | €0–€5,000/year | 20 hrs | 6 months | €350 | €20 |
14 | Slovenia | €2,000–€10,000/year | 20 hrs | 12 months | €450 | €30 |
15 | Spain | €1,500–€6,000/year | 20 hrs | 1 year | €600 | €50 |
Visa Type: National Visa (D-Type) Blocked Account: €11,208/year Official Links: Immigration: auswaertiges-amt.de DAAD: daad.de
Visa Type: National Student Visa Financial Proof: €6,000/year Official Links: Immigration: migration.gov.gr Education: studyingreece.edu.gr
Visa Type: Residence Permit (Study) Scholarships: Stipendium Hungaricum Official Links: Immigration:Â bm.gov.hu Education:Â studyinhungary.hu
Visa Type: Tipo D (Studenti) Financial Proof: €467/month Official Links: Immigration: esteri.it Universities: studyinitaly.it
Visa Type: Student Authorization Work Limit: 15 hrs/week Official Links: Immigration:Â guichet.lu Education:Â luxembourg.public.lu
Visa Type: MVV + Residence Permit Orientation Year: 1-year job search Official Links: Immigration:Â ind.nl Scholarships:Â nuffic.nl
Visa Type: National Visa (D-Type) Financial Proof: €4,800/year Official Links: Immigration: gov.pl Education: study.gov.pl
Visa Type: Residence Permit (Study) Post-Study Work: 1 year Official Links: Immigration:Â sef.pt Education:Â studyinportugal.edu.pt
Visa Type: National Student Visa Tuition: €0–€5,000/year Official Links: Immigration: mzv.sk Education: studyinslovakia.sk
Visa Type: Residence Permit Financial Proof: €450/month Official Links: Immigration: gov.si Education: studyinslovenia.si
Visa Type: Estudiante (Type D) Work Rights: 30 hrs/week Official Links: Immigration:Â extranjeros.inclusion.gob.es Scholarships:Â universidades.gob.es
| Country | Job Seeker Visa Duration | PR Eligibility (Years) | Notes |
| Germany | 18 months | 2 years work + 4 years total | Fast-track for STEM grads |
| France | 2 years (Master’s) | 5 years total | “Talent Passport” for high earners |
| Netherlands | 1 year (Orientation Year) | 5 years continuous stay | 30% tax ruling for expats |
| Spain | 1 year | 5 years (2 years work) | Self-employment allowed |
Government Scholarships:
University-Specific:
EHE Consultants Oy is a Helsinki-based firm specializing in EU higher education admissions (BS/MS/PhD), business startups, and Schengen visa assistance. We provide end-to-end support for students, professionals, and entrepreneurs seeking academic, professional, or settlement opportunities across all EU/Schengen countries. Trusted expertise, tailored solutions.