# | Country | Tuition (Non-EU) | Work Hours/Week | Post-Study Visa | Min. Funds (Monthly/Yearly) | Visa Fee (€) |
1 | Finland | €4,000–€18,000/yr | 30 hrs | 2 years | €800 (€9,600/yr) | €470 |
2 | Sweden | €7,500–€30,000/yr | 20 hrs | 12 months | €860 (€10,320/yr) | €150 |
3 | Denmark | €6,000–€16,000/yr | 20 hrs | 3 years | €1,000 (€12,000/yr) | €310 |
4 | Norway | FREE (Public Univ.) | 20 hrs | 1 year | €1,300 (€15,600/yr) | €650 |
5 | Iceland | €400–€1,500/yr | 15 hrs | 6 months | €1,100 (€13,200/yr) | €85 |
Most Affordable: Norway (free tuition) & Iceland (low fees).
Best Work Rights: Finland (30 hrs/week).
Longest Post-Study Visa: Denmark (3 years).
PR Pathways: 4–5 years residence (study time partially counts).
Need Help to Apply?
Expert Assistance
📩 Email: info@eheconsultantsoy.eu | ceo@eheconsultantsoy.eu
🌍 Website: EHE Consultants Oy
📞 Phone: +358 44 949 6034
Official Immigration Portals
Country | Immigration Portal | University Admissions |
Finland | ||
Sweden | ||
Denmark | ||
Norway | ||
Iceland |
© 2025 EHE Consultants Oy | Trusted Nordic Immigration Advisors
EHE Consultants Oy is a Helsinki-based firm specializing in EU higher education admissions (BS/MS/PhD), business startups, and Schengen visa assistance. We provide end-to-end support for students, professionals, and entrepreneurs seeking academic, professional, or settlement opportunities across all EU/Schengen countries. Trusted expertise, tailored solutions.