General Requirements for Student Visa (Non-EU/EEA Students)
Post-Study Work Visa (2025 Updates)
University | Website | Tuition Fees (2025) (Non-EU) |
University of Helsinki | €13,000 – €18,000/year | |
Aalto University | €12,000 – €15,000/year | |
University of Turku | €8,000 – €12,000/year | |
University of Oulu | €10,000 – €13,000/year | |
LUT University | €9,500 – €13,500/year | |
University of Jyväskylä | €8,000 – €12,000/year | |
Tampere University | €10,000 – €12,000/year | |
University of Eastern Finland (UEF) | €8,000 – €12,500/year | |
University of Vaasa | €10,000 – €12,000/year | |
Åbo Akademi University | €8,000 – €12,000/year | |
Hanken School of Economics | €12,500 – €15,000/year |
2. Universities of Applied Sciences (UAS) – Professional Degrees
UAS Name | Website | Tuition Fees (2025) (Non-EU) |
Metropolia UAS | €10,000 – €12,000/year | |
Haaga-Helia UAS | €9,500 – €11,000/year | |
Turku UAS | €9,000 – €11,000/year | |
Laurea UAS | €9,500 – €10,500/year | |
Oulu UAS | €8,000 – €10,000/year | |
Tampere UAS | €9,000 – €11,000/year | |
JAMK UAS | €8,000 – €10,000/year | |
Novia UAS (Vaasa) | €8,500 – €10,500/year | |
Seinäjoki UAS | €9,000 – €11,000/year | |
Savonia UAS | €8,000 – €10,000/year |
University | Website | Tuition Fees (2025) (Non-EU) |
University of Helsinki | €13,000 – €18,000/year | |
Aalto University | €12,000 – €15,000/year | |
University of Turku | €8,000 – €12,000/year | |
University of Oulu | €10,000 – €13,000/year | |
LUT University | €9,500 – €13,500/year | |
University of Jyväskylä | €8,000 – €12,000/year | |
Tampere University | €10,000 – €12,000/year | |
University of Eastern Finland (UEF) | €8,000 – €12,500/year | |
University of Vaasa | €10,000 – €12,000/year | |
Åbo Akademi University | €8,000 – €12,000/year | |
Hanken School of Economics | €12,500 – €15,000/year |
2. Universities of Applied Sciences (UAS) – Professional Degrees
UAS Name | Website | Tuition Fees (2025) (Non-EU) |
Metropolia UAS | €10,000 – €12,000/year | |
Haaga-Helia UAS | €9,500 – €11,000/year | |
Turku UAS | €9,000 – €11,000/year | |
Laurea UAS | €9,500 – €10,500/year | |
Oulu UAS | €8,000 – €10,000/year | |
Tampere UAS | €9,000 – €11,000/year | |
JAMK UAS | €8,000 – €10,000/year | |
Novia UAS (Vaasa) | €8,500 – €10,500/year | |
Seinäjoki UAS | €9,000 – €11,000/year | |
Savonia UAS | €8,000 – €10,000/year |
Keynotes (2025 Finland Study Visa & Fees)
Comprehensive updated list of all Finnish Universities of Applied Sciences (UAS), including the University of Lapland (UAS programs) and other notable UAS institutions, along with their 2025 fee structures and website links:
UAS Name | Website | Tuition Fees (Non-EU, 2025) | Location |
Metropolia UAS | €10,000 – €12,000/year | Helsinki | |
Haaga-Helia UAS | €9,500 – €11,000/year | Helsinki | |
Turku UAS | €9,000 – €11,000/year | Turku | |
Laurea UAS | €9,500 – €10,500/year | Espoo/Vantaa | |
Oulu UAS | €8,000 – €10,000/year | Oulu | |
Tampere UAS | €9,000 – €11,000/year | Tampere | |
JAMK UAS | €8,000 – €10,000/year | Jyväskylä | |
Novia UAS | €8,500 – €10,500/year | Vaasa | |
Seinäjoki UAS | €9,000 – €11,000/year | Seinäjoki | |
Savonia UAS | €8,000 – €10,000/year | Kuopio | |
Karelia UAS | €8,000 – €9,500/year | Joensuu | |
LAB UAS | €9,000 – €10,500/year | Lahti | |
Centria UAS | €8,000 – €9,500/year | Kokkola | |
Satakunta UAS | €8,500 – €10,000/year | Pori | |
South-Eastern Finland UAS (XAMK) | €9,000 – €10,000/year | Mikkeli | |
Lapland UAS | €8,000 – €9,500/year | Rovaniemi | |
Humak UAS | €8,500 – €10,000/year | Helsinki | |
Diakonia UAS | €8,000 – €9,500/year | Helsinki |
Key Notes on UAS Programs (2025)
🔹 Focus on Practical Learning: UAS degrees emphasize workplace skills and internships.
🔹 Bachelor’s (3.5-4 years) & Master’s (1-1.5 years): Most programs include mandatory internships.
🔹 Scholarships: Many UAS offer tuition waivers (30-50%) based on academic performance.
Why Study in Finland?
Degree | Duration | Key Features |
Bachelor’s | 3 years | Research-focused, theoretical |
Master’s | 2 years | Specialized programs (90% in English) |
PhD | 4 years | Fully funded with salaries |
Degree | Duration | Key Features |
Bachelor’s | 3.5-4 yrs | Practical training + internships |
Master’s | 1-1.5 yrs | For working professionals |
University | Bachelor’s (€/yr) | Master’s (€/yr) |
University of Helsinki | 13,000-15,000 | 15,000-18,000 |
Aalto University | 12,000-14,000 | 15,000-17,000 |
University of Turku | 8,000-10,000 | 10,000-12,000 |
4. UAS Institutions (Non-EU)
UAS Name | Bachelor’s (€/yr) | Master’s (€/yr) |
Metropolia | 10,000-11,000 | 11,000-12,000 |
Haaga-Helia | 9,500-10,500 | 10,500-11,500 |
📌 Checklist:
⏳ Processing Time: 1-3 months
💰 Government Scholarships: Up to 50% tuition waiver + €5,000 living stipend
🏆 University-Specific:
🕒 Part-Time: 30 hours/week during semesters
☀️ Full-Time: Unlimited hours during holidays
💼 Average Wage: €12-15/hour (2025 data)
🛠️ 2-Year Job Search Visa
📈 Permanent Residency Pathway: 4 years continuous stay
🔥 Top Hiring Sectors: IT, Healthcare, Engineering
Finland offers a variety of scholarships, tuition fee waivers, and grants for international students, particularly at universities (academic) and Universities of Applied Sciences (UAS). These financial aids help reduce the cost of education, making Finland an attractive study destination. Below is a detailed, updated 2025 breakdown of available scholarships, eligibility criteria, and application processes.
Finland’s 13 universities (e.g., University of Helsinki, Aalto University, LUT University) provide merit-based tuition waivers, ranging from 25% to 100%, along with living cost grants in some cases.
A. Automatic Tuition Fee Waivers (25% – 100%)
B. Country-Specific Scholarships
C. Early Bird Discounts
Finland’s 22 UAS institutions (e.g., Metropolia, Haaga-Helia, Turku UAS) offer partial to full tuition waivers, typically 25-75%, based on performance.
A. First-Year Scholarships (25-50%)
B. Performance-Based Waivers (Renewable 50-75%)
C. Need-Based Grants
1. How to Apply for UAS Scholarships?
2. External Scholarships for Finland (2025)
Key Information:
Affordable Education: €10,000–€18,000/year (EU students free)
Work Flexibility: 30 hrs/week during studies
Post-Study Opportunities: 2-year job search visa
PR Pathway: Continuous 4-year residence (includes study time)
Scholarship Access: 50+ options via Finnish universities
✔ Proof of Financial Means
→ Minimum €800 per month (€9600/year)
✔ Health Insurance Coverage
→ EU/EEA students: Valid EHIC card
→ Non-EU students: Mandatory insurance (~€35/month)
📩 Email: info@eheconsultantsoy.eu | ceo@eheconsultantsoy.eu
🌍 Website: EHE Consultants Oy
📱 Direct Line: +358 44 949 6034
🔗 Immigration Portal: migri.fi
🔗 Scholarship Hub: studyinfinland.fi
Note:
Requirements may vary by university. Always verify via Finnish Immigration Service.
EHE Consultants Oy is a Helsinki-based firm specializing in EU higher education admissions (BS/MS/PhD), business startups, and Schengen visa assistance. We provide end-to-end support for students, professionals, and entrepreneurs seeking academic, professional, or settlement opportunities across all EU/Schengen countries. Trusted expertise, tailored solutions.